New Holland Centrifugal Dryers |
Centrifugal dryersare most appropriate for small parts being processed in bulk. Due to the close proximity of the parts and resistance they offer to free air flow, these applications often present challenges to normal convection dryers.Centrifugal dryingovercomes those obstacles and speeds up production by drying two ways. Centrifugal force from the spinning action of the basket "throws off" excess water, oils, or other liquids. At the same time, a turbine fan mounted below the basket creates a powerful suction that pulls heated air through the parts load for added drying power. This double-drying action assures fast drying and reduces the scarring and marring frequently responsible for costly rejects. In most cases, producing spot-free, moisture-free parts in under 60 seconds.Each of these centrifugal dryersis also available in a chipwringer version.Chipwringersare designed for use with oil applications. They spin excess oil from the surface of the parts and direct it to a drain pipe for collection.Chipwringersare intended to operate at room temperature and are not configured with heat. |
For specifications for each of the standard models please scroll down or select the model from the menu at the upper right corner of this page. Note that dimensions refer to basket size in inches (diameter x height)
Model K-116" x 6" Basket/ Table Top Dryer
|
Model K-2412" x 12" Basket |
Overall Height | 36.5" |
Work Height | 30 1/2" |
Floor Space Required | 24" x 37" |
Weight | 400 lbs. |
Operating Speed | 825 rpm |
Motor Size | 1 hp |
Basket Size | 12" x 12" |
Capacity | 75 lbs. |
Bearings | 2, tapered roller |
Reversible Control | Yes |
Drive | 2 V-belts |
Construction | Arc-welded steel plate |
Electrical System | 208, 220, 440, or 550 VAC at 60Hz; 380 VAC at 50Hz; 3-phase |
Heating Unit | (Optional) electric; steam |
Meets N.E.C. Specifications | Yes |
U.L. Recognized | Yes |
Grease Fittings | Exposed |
Meets J.I.C. Specifications | Yes |
Rust- and acid-resistant paint | Yes |
Mechanical braking system | Yes |
Safety interlock switch | Yes |
|
|
Soft Start | Yes |
Variable Speed | Yes |
Timer | Yes |
Temperature Control | Yes |
|
Model K-9018" x 18" Basket |
Overall Height | 40.5" |
Work Height | 37" |
Floor Space Required | 31" x 40" |
Weight | 615 lbs. |
Operating Speed | 625 rpm |
Motor Size | 2 hp |
Basket Size | 18" x 18" |
Capacity | 150 lbs. |
Bearings | 2, tapered roller |
Reversible Control | Yes |
Drive | 2 V-belts |
Construction | Arc-welded steel plate |
Electrical System | 208, 220, 440, or 550 VAC at 60Hz; 380 VAC at 50Hz; 3-phase |
Heating Unit | (Optional) electric; steam |
Meets N.E.C. Specifications | Yes |
U.L. Recognized | Yes |
Grease Fittings | Exposed |
Meets J.I.C. Specifications | Yes |
Rust- and acid-resistant paint | Yes |
Mechanical braking system | Yes |
Safety interlock switch | Yes |
|
|
Soft Start | Yes |
Variable Speed | Yes |
Timer | Yes |
Temperature Control | Yes |
|
Model K-9418"x 24" Basket |
Overall Height | 46.5" |
Work Height | 43" |
Floor Space Required | 31" x 40" |
Weight | 690 lbs. |
Operating Speed | 625 rpm |
Motor Size | 3 hp |
Basket Size | 18" x 24" |
Capacity | 250 lbs. |
Bearings | 2, tapered roller |
Reversible Control | Yes |
Drive | 2 V-belts |
Construction | Arc-welded steel plate |
Electrical System | 208, 220, 440, or 550 VAC at 60Hz; 380 VAC at 50Hz; 3-phase |
Heating Unit | (Optional) electric; steam |
Meets N.E.C. Specifications | Yes |
U.L. Recognized | Yes |
Grease Fittings | Exposed |
Meets J.I.C. Specifications | Yes |
Rust- and acid-resistant paint | Yes |
Mechanical braking system | Yes |
Safety interlock switch | Yes |
AVAILABLE OPTIONS |
|
Soft Start | Yes |
Variable Speed | Yes |
Timer | Yes |
Temperature Control | Yes |
|
|
DESCRIPTION OF OPTIONS
The following options are available for models K-24, K-90, and K-94:
|
Greco Brothers Incorporated | |
1 Greco Lane, Providence, RI 02909 | Phone: 401-421-9306 | Fax: 401-274-8910 | |
www.grecobrothers.com | info1@grecobrothers.com |